Property Attributes
- MLS#944305
- TypeSingle Family
- Listing Status Sold
- CountyPUTNAM
- CityCarmel
- Zip10512
- StyleRanch
- Year Built1967
- Taxes$ 10482
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.73 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming Lake-area home located in the desirable South Lake community of Carmel. This well maintained property offers a blend of modern updates and natural surroundings, backing directly to state land for added privacy. The Kitchen was updated in 2022 and features Quartz countertops. Additional improvements include a new oil tank (less than 3 years old), boiler rebuilt in 2005, roof replaced in 2018. Wraparound deck with Trex decking 2023 provides the perfect space to enjoy all season sunsets. The home offers a rarely used fireplace and downstairs office with private entrance, half bath, upgraded steam washer and dryer. Enjoy walking distance access to South lake, offering fishing, kayaking along with peaceful lake-area living. Conveniently located 6 minutes to highway.
| Price History |
|---|
General Features
| Cooling | Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1967 |
| Elementary School | Kent Elementary |
| Appliances | Cooktop,Dishwasher,Microwave,Oven |
| Heating | Oil |
| Middle/Junior High School | George Fischer Middle School |
| Property Attached Y/N | No |
| Elementary School District | Carmel |
| Parcel Number | 372200-011-012-0001-008-000-0000 |
| Architectural Style | Ranch |
| County | Putnam County |
| Close Price | 549000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Carmel |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Property Condition | Actual |
| Sewer | Septic Tank |
| High School District | Carmel |
| Standard Status | Closed |
| City | Carmel |
| High School | Carmel High School |
| Total Rooms | 7 |
| AttributionContact | 845-297-4700 |
| Tax Annual Amount | 10482.06 |
| PostalCity | Carmel |
| Full Baths | 1 |
| Tax Assessed Value | 244200 |
| Construction Materials | Wood Siding |
| Garage Y/N | Yes |
| Directions | Route 52 west to Farmers Mills Rd,right on Kent shore drive,house on right |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Listing Appliances | Cooktop, Dishwasher, Microwave, Oven |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Finished |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Kitchen,Quartz/Quartzite Counters |
| Flooring | Wood |
| Half Baths | 1 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Open Kitchen,Quartz/Quartzite Counters |
| Eat-in Kitchen | Yes |
| Ceiling Fan(s) | Yes |
| Basement Features | Finished |
Exterior Features
| Showing Instructions | 24 hour notice |
|---|---|
| Horse Y/N | No |
| Parking Features | Driveway |
| Building Area Total | 1750 |
| Water Source | Well |
| Waterfront Y/N | No |
| Parking Features | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the