Property Attributes
- MLS#1039259
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CitySomers
- NeighborhoodGreen Briar
- Zip10589
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 16278
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3270
- Lot Size0.16 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked inside a quiet Greenbriar cul-de-sac, this end-unit home at 25 Fawn Lane delivers over 3,200 square feet of well-planned space. The main floor centers around a sunlit living room with a wood fireplace, open dining, and glass sliders leading out to a deck—a great spot for morning coffee or outdoor meals. The layout gives everyone room to spread out. Upstairs features a primary suite alongside spacious secondary bedrooms. Downstairs, the versatile lower level gives so many options to fit your lifestyle no matter what it is: fully finished with its own bedroom, full bath, and flexible living space, it easily functions as an au pair suite, multi-generational living, a home office, or a gym. Living here gives you access to the neighborhood pool, tennis courts, and clubhouse. Conveniently located near Metro-North and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Primrose Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Construction Materials | Cedar |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 6.15-1-84 |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Green Briar |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Right onto Warren St,Right onto Greenbriar Drive,Left onto Fawn Lane |
| High School | Somers Senior High School |
| City | Somers |
| Association Name | Green Briar |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Primrose |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 16278 |
| Middle/Junior High School | Somers Middle School |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 66300 |
| PostalCity | Somers |
| AttributionContact | 914-277-5000 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Kitchen Island,Pantry,Primary Bathroom,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Kitchen Island,Pantry,Primary Bathroom,Soaking Tub,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Other |
| Parking Features | Driveway, Garage |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the