Property Attributes
- MLS#1024793
- TypeSingle Family
- Listing Status Sold
- CountyULSTER
- CityHighland
- Zip12528
- StyleRanch
- Year Built1924
- Taxes$ 7230
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1439
- Lot Size0.24 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming Ranch in the Heart of Highland Welcome home to this delightful two-bedroom, one-bath ranch nestled on a quiet street in the heart of Highland. Offering comfortable one-level living, this inviting home is perfect for first-time buyers, downsizers, or anyone seeking to put some tlc into it. Water, sewer and natural gas is a home run. Front and rear 3 -season porches. Inside, you'll find a bright and functional layout with spacious living areas and generously sized bedrooms. The home's classic charm provides the perfect opportunity to move right in while adding your own personal touches. Situated on a picturesque lot, the property offers outdoor space for gardening, entertaining, or simply relaxing. Conveniently located just minutes from the Mid-Hudson Bridge, the Walkway Over the Hudson, local restaurants, shops, parks, and commuter routes, this home combines small-town charm with easy access to everything the Hudson Valley has to offer. Don't miss this wonderful opportunity to own a charming ranch in a desirable Highland location.
| Price History |
|---|
General Features
| Spa Features | Bath |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Building Area Units | Square Feet |
| Year Built | 1924 |
| Elementary School | Highland Elementary School |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Oven,Refrigerator,Washer,Gas Water Heater |
| Heating | Forced Air |
| Middle/Junior High School | Highland Middle School |
| Property Attached Y/N | No |
| Elementary School District | Highland |
| Parcel Number | 3200-088.017-0010-030.000-0000 |
| Architectural Style | Ranch |
| County | Ulster County |
| Close Price | 290000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Highland |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| High School District | Highland |
| Standard Status | Closed |
| City | Lloyd |
| High School | Highland Park Community School |
| Patio/Porch Features | Porch |
| Total Rooms | 5 |
| AttributionContact | 845-297-4700 |
| Exclusions | Freezer on porch |
| Tax Annual Amount | 7230.78 |
| PostalCity | Highland |
| Full Baths | 1 |
| Tax Assessed Value | 181500 |
| Construction Materials | Vinyl Siding |
| Garage Y/N | Yes |
| Directions | 9w north to right on White St to house on right. Sign on. |
| HOA | No |
| Garage Spaces | 2 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Oven, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Basement | Storage Space,Unfinished |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Pantry,Storage,Washer/Dryer Hookup |
| Fireplace Features | Living Room |
| General Features | First Floor Bedroom,First Floor Full Bath,Pantry,Storage,Washer/Dryer Hookup |
| Basement Features | Storage Space, Unfinished |
Exterior Features
| Foundation Details | Block,Stone |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the